Basic Info
Model No.: Slewing Ring Bearing
Product Description
Model NO.: Slewing Ring Bearing Rolling Body: Roller Bearings Outer Dimension: Small and Medium-Sized (60-115mm) Brand Name: Ldb or Neutral Packaging Detail: Netural Package, as Your Require Trademark: LDB Origin: Luoyang City, Henan Province Material: Bearing Steel The Number of Rows: Multi-Column Load Direction: Axial-Radial Place of Origin: Luoyang Export Markets: Global Specification: ISO YRT Turntable Bearing
1.10 years of export experiences
2.70% products exported to Europe
3.30-60days lead
YRT Turntable Bearing/YRT Bearing/YRT rotary table bearing With High Precision
Why You Need LDB!
1. The company has more than 50 senior engineers, mechanicaltechnicians, and assistant tech-nicians, accounting for 29% of the total wokeforce; The company specializes in designing and developing of new, high precision, advanced bearing products and processing methods ofinnova-tion and improvement, proficient in grinding equipment design, production, optimized and impro-ved.
2. All LDB products meet or exceed ISO standards and tolerances.
3. LDB produces standard and custom slewing bearings and rollering bearing. We also produce custom bearings designed for your special needs.
Contact us if you need more details on Turntable Bearing. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Slewing Ring Bearing、Bearing. If these products fail to match your need, please contact us and we would like to provide relevant information.
1.10 years of export experiences
2.70% products exported to Europe
3.30-60days lead
YRT Turntable Bearing/YRT Bearing/YRT rotary table bearing With High Precision
Why You Need LDB!
1. The company has more than 50 senior engineers, mechanicaltechnicians, and assistant tech-nicians, accounting for 29% of the total wokeforce; The company specializes in designing and developing of new, high precision, advanced bearing products and processing methods ofinnova-tion and improvement, proficient in grinding equipment design, production, optimized and impro-ved.
2. All LDB products meet or exceed ISO standards and tolerances.
3. LDB produces standard and custom slewing bearings and rollering bearing. We also produce custom bearings designed for your special needs.
Model | Overall Dimension | Mounting Dimension | Structure Dimension | Gear Parameter | External Gear | Internal Gear | Load | Weight | ||||||||||||||||
None gear | External Gear | Internal Gear | D | d | H | D1 | D2 | N | φ | M | D3 | d1 | H1 | h | n1 | b | X | m | Da | Z | da | Z | 10 4 kN | kg |
mm | mm | mm | mm | mm | mm | |||||||||||||||||||
010.20.200 | 011.20.200 | / | 280 | 120 | 60 | 248 | 152 | 12 | 16 | M14 | 199 | 201 | 50 | 10 | 2 | 40 | 0 | 3 | 300 | 98 | / | / | / | / |
010.20.224 | 011.20.224 | / | 304 | 144 | 60 | 272 | 176 | 12 | 16 | M14 | 223 | 225 | 50 | 10 | 2 | 40 | 0 | 3 | 321 | 105 | / | / | / | / |
010.20.250 | 011.20.250 | / | 330 | 170 | 60 | 298 | 202 | 18 | 16 | M14 | 249 | 251 | 50 | 10 | 2 | 40 | 0 | 4 | 352 | 86 | / | / | / | / |
010.20.280 | 011.20.280 | / | 360 | 200 | 60 | 328 | 232 | 18 | 16 | M14 | 279 | 281 | 50 | 10 | 2 | 40 | 0 | 4 | 384 | 94 | / | / | / | / |
010.25.315 | 011.25.315 | 013.25.315 | 408 | 222 | 70 | 372 | 258 | 20 | 18 | M16 | 314 | 316 | 60 | 10 | 2 | 50 | 0 | 5 | 435 | 85 | 190 | 40 | / | / |
010.25.355 | 011.25.355 | 013.25.355 | 448 | 262 | 70 | 412 | 298 | 20 | 18 | M16 | 354 | 356 | 60 | 10 | 2 | 50 | 0 | 5 | 475 | 93 | 235 | 49 | / | / |
010.25.400 | 011.25.400 | 013.25.400 | 493 | 307 | 70 | 457 | 343 | 20 | 18 | M16 | 399 | 401 | 60 | 10 | 2 | 50 | 0 | 6 | 528 | 86 | 276 | 48 | / | / |
010.25.450 | 011.25.450 | 013.25.450 | 543 | 357 | 70 | 507 | 393 | 20 | 18 | M16 | 449 | 451 | 60 | 10 | 2 | 50 | 0 | 6 | 576 | 94 | 324 | 56 | / | / |
010.30.500 | 011.30.500 | 013.30.500 | 602 | 398 | 80 | 566 | 434 | 20 | 18 | M16 | 498.5 | 501.5 | 70 | 10 | 4 | 60 | 0.5 | 5 | 630 | 123 | 365 | 74 | 129 | 75.8 |
012.30.500 | 014.30.500 | 6 | 630 | 102 | 366 | 62 | 129 | 75.8 | ||||||||||||||||
010.25.500 | 011.25.500 | 013.25.500 | 602 | 398 | 80 | 566 | 434 | 20 | 18 | M16 | 498.5 | 501.5 | 70 | 10 | 4 | 60 | 0.5 | 5 | 630 | 123 | 365 | 74 | 129 | 75.8 |
012.25.500 | 014.25.500 | 6 | 630 | 102 | 366 | 62 | 129 | 75.8 | ||||||||||||||||
010.30.560 | 011.30.560 | 013.30.560 | 662 | 458 | 80 | 626 | 494 | 20 | 18 | M16 | 558.5 | 561.5 | 70 | 10 | 4 | 60 | 0.5 | 5 | 690 | 135 | 425 | 86 | 144 | 94 |
012.30.560 | 014.30.560 | 6 | 690 | 112 | 426.5 | 72 | 144 | 94 | ||||||||||||||||
010.25.560 | 011.25.560 | 013.25.560 | 662 | 458 | 80 | 626 | 494 | 20 | 18 | M16 | 558.5 | 561.5 | 70 | 10 | 4 | 60 | 0.5 | 5 | 690 | 135 | 425 | 86 | 144 | 94 |
012.25.560 | 014.25.560 | 6 | 690 | 112 | 426.5 | 72 | 144 | 94 | ||||||||||||||||
010.30.630 | 011.30.630 | 013.30.630 | 732 | 528 | 80 | 696 | 564 | 24 | 18 | M16 | 628.5 | 631.5 | 70 | 10 | 4 | 60 | 0.5 | 6 | 774 | 126 | 492 | 83 | 187 | 110 |
012.30.630 | 014.30.630 | 8 | 776 | 94 | 488 | 62 | 187 | 110 | ||||||||||||||||
010.25.630 | 011.25.630 | 013.25.630 | 732 | 528 | 80 | 696 | 564 | 24 | 18 | M16 | 628.5 | 631.5 | 70 | 10 | 4 | 60 | 0.5 | 6 | 774 | 126 | 492 | 83 | 187 | 110 |
012.25.630 | 014.25.630 | 8 | 776 | 94 | 488 | 62 | 187 | 110 | ||||||||||||||||
010.30.710 | 011.30.710 | 013.30.710 | 812 | 608 | 80 | 776 | 644 | 24 | 18 | M16 | 708.5 | 711.5 | 70 | 10 | 4 | 60 | 0.5 | 6 | 852 | 139 | 570 | 86 | 212 | 120 |
012.30.710 | 014.30.710 | 8 | 856 | 104 | 568 | 72 | 212 | 120 | ||||||||||||||||
010.25.710 | 011.25.710 | 013.25.710 | 812 | 608 | 80 | 776 | 644 | 24 | 18 | M16 | 708.5 | 711.5 | 70 | 10 | 4 | 60 | 0.5 | 6 | 852 | 139 | 570 | 86 | 212 | 120 |
012.30.710 | 014.25.710 | 8 | 856 | 104 | 568 | 72 | 212 | 120 | ||||||||||||||||
010.30.955.11 | / | / | 1098 | 893 | 90 | 1060 | 845 | 48/ 47 | 22 | M20 | 956.5 | 953.5 | 71 | 19 | 6 | / | / | / | / | / | / | / | 270 | 126 |
010.40.800 | 011.40.800 | 013.40.800 | 922 | 678 | 100 | 878 | 722 | 30 | 22 | M20 | 198.5 | 801.5 | 90 | 10 | 6 | 80 | 0.5 | 8 | 968 | 118 | 632 | 80 | 313 | 256 |
012.40.800 | 014.40.800 | 10 | 970 | 94 | 630 | 64 | 313 | 256 | ||||||||||||||||
010.30.800 | 011.30.800 | 013.30.800 | 922 | 678 | 100 | 878 | 722 | 30 | 22 | M20 | 198.5 | 801.5 | 90 | 10 | 6 | 80 | 0.5 | 8 | 968 | 118 | 632 | 80 | 313 | 256 |
012.30.800 | 014.30.800 | 10 | 970 | 94 | 630 | 64 | 313 | 256 | ||||||||||||||||
010.40.900 | 011.40.900 | 013.40.900 | 1022 | 778 | 100 | 978 | 822 | 30 | 22 | M20 | 898.5 | 901.5 | 90 | 10 | 6 | 80 | 0.5 | 8 | 1064 | 130 | 736 | 93 | 355 | 240 |
012.40.900 | 014.40.900 | 10 | 1070 | 104 | 730 | 74 | 355 | 240 | ||||||||||||||||
010.30.900 | 011.30.900 | 013.30.900 | 1022 | 778 | 100 | 978 | 822 | 30 | 22 | M20 | 898.5 | 901.5 | 90 | 10 | 6 | 80 | 0.5 | 8 | 1064 | 130 | 736 | 93 | 355 | 240 |
012.30.900 | 014.30.900 | 10 | 1070 | 104 | 730 | 74 | 355 | 240 | ||||||||||||||||
010.40.1000 | 011.40.1000 | 013.40.1000 | 1122 | 878 | 100 | 1078 | 922 | 36 | 22 | M30 | 998.5 | 1001.5 | 90 | 10 | 6 | 80 | 0.5 | 10 | 1190 | 116 | 820 | 83 | 394 | 305 |
012.40.1000 | 014.40.1000 | 12 | 1188 | 96 | 816 | 69 | 394 | 305 |
Contact us if you need more details on Turntable Bearing. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Slewing Ring Bearing、Bearing. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : YRT rotary table bearing
Email to this supplier
Other Products
Hot Products
Slewing Ring for Tower CraneSupply High Quality Slewing Ring for Stacker and ReclaimerSlewing Ring for Ship Loaders and Ship Unloaders MachinesHot Sale High Speed and Low Noise Spherical Roller BearingSplit Bearing Cylindrical Roller BearingFour-Row Taper Roller Bearing for Cold Rolling Mill Stf215kvs2851egWandan slewing bearing with external gearMain Gear For Spur GearSingle Row Crossed Roller Slewing BearingDouble Row Slewing Ring Inner GearTorriani Gianni slew Bearing Replacement I. 1100.32.00. CKato Excavator Swing Ring (HD700-5)slewing Bearing for phosphating treatment for 8t truck craneHeavy duty three Row Roller Slewing Bearing 131.32.1800Solar tracker slewing drive manufacturerslewing ring bearing for 6t truck crane